Introduction
The equipment can realize the functions of automatic pumping, automatic stirring, automatic vacuum defoaming, automatic proportioning, automatic mixing and quantitative glue dispensing for AB double-liquid glue, and adopts screw pump metering method to make the glue dispensing ratio more accurate and stable. , The matching automatic three-axis motion mechanism can realize automatic quantitative glue filling operation at any position in the same plane.
keywords: Epoxy-ResinmixingEpoxy-gluetwo-componentscrew-pumpGlue-Filling-Robot
| MODEL | QZL551LAB-A |
| Moving Range | 500 x 500 x 150mm(customizable) |
| Industrial Movement | X/Y/Z three-axis three-linkage |
| Drive System | Panasonic Servo Motors and Panasonic Servo Drives |
| Transmission Method | TBI precision ball screw and precision linear guide |
| Safety Protection | Photoelectric Sensor |
| Edit Programming | Handheld Programmer |
| Program File Name | Numbers and letters |
| Operation interface | Chinese (Simplified)/English, freely switchable |
| Interpolation Function | Point/line/line segment/arc/full circle/3D trajectory, etc. |
| Test | Separate Button |
| Storage Device | All stainless steel storage tank (can be customized) |
| Adding glue | Automatic glue extraction (vacuum suction) or funnel filling |
| Liquid level detection | Upper and lower liquid level alarm |
| Vacuum defoaming | Matching vacuum pump |
| Stirring device | The motor with stirrer blade automatically stirs to prevent the glue from settling |
| Air source drying | Oil-water separator + air desiccant (to prevent glue from crystallizing) |
| Hose material | Teflon high pressure tube |
| Metering method | Screw pump |
| Drive mode | Servo motor |
| Mixing ratio | 1:1~10:1(customizable) |
| Glue flow rate | Customizable |
| Mixed way | Dynamic blending (or optional static blending) |
| temperature control | 20℃~100℃ adjustable |
| Operation method | Touch screen and buttons |
| Air source requirements | 0.5~0.7Mpa,Dry air source |
| Power Requirements | AC220V±10%/AC,50/60Hz |
| Environment Temperature | 0 ~40℃ |
Company Name: NINGBO QIZHONG AUTOMATION TECHNOLOGY CO., LTD
Mobile : +86-15869524628
Email : qzdispensing@163.com
Add : No. 3346
Qingshaoniangong North Road Cixi City Ningbo Zhejiang China